
Fleet & equipment
The vehicles behind every collection
Collection vehicles, heavy transport and earthmoving equipment, operated and maintained by Rua-Con.
Vehicle showcase
Vehicles and equipment in service

Refuse compactor truck
Kerbside and commercial waste collection

Rear-end loader (REL) compactor
Bin-lifter equipped collection vehicle

Skip loader truck
Skip placement and removal

Super link side tipper
Long-haul bulk waste transport

Truck tractor and wheel loader
Heavy plant and equipment

Tipper truck and TLB
Rubble and bulk material handling

Bakkies and light vehicles
Supervision and site support

Staff transport bus
Moving crews safely to site
Fleet register
Vehicle and plant list
The vehicle and plant list as published by Rua-Con. Availability for any specific job is confirmed by our team.
| Description | Quantity |
|---|---|
| 20m³ waste compactor with low/high bin lifters | 80 |
| 20m³ REL compactor with winch cable | 20 |
| 12m³ REL compactor with low/high bin lifters | 9 |
| Swing-on loader | 7 |
| Wheel loader (operating weight 19 000 kg – 25 000 kg) | 5 |
| Water tanker truck (16 000 L) | 2 |
| 6 x 4 day cab truck tractor, 34-ton tipper | 6 |
| Back-acting excavators / front-end loaders (TLB) | 5 |
| Bowser | 2 |
| Water trailer and motor | 2 |
| Bakkie (single cab van) | 4 |
| Bakkie (single cab van) | 4 |
| Bobcat | 3 |
| Toyota Hilux bakkie | 2 |
| Front-end wheel loader | 6 |
| 12m³ tipper truck | 2 |
| Honey sucker (UD) | 1 |
| 10m³ tipper | 1 |
| Bakkie (club cab) | 2 |
| Heavy-duty motor grader | 1 |
| Combination back-acting 4x4 excavators / front-end loaders | 6 |
| Mobile shredder, trailer-mounted (operating weight 22 500 kg) | 4 |
| Honey sucker | 1 |
| 7/8-ton dropside truck / bus truck | 4 |
| 20–34-ton super link side tipper truck | 7 |
| Mobile crusher plant with product screen | 1 |
Gallery
Fleet photographs

Need a Waste Collection Solution?
Tell us what you need collected and our team will get in touch to discuss the next steps.
